View the standard fees for hydrometeorological data and services
The available RIDF (Rainfall Intensity Duration Frequency) values correspond ONLY to the following parameters:
Standard rates for different types of hydrometeorological data
Synoptic & Hydromet Stations
Rainfall & Water Level Data
Digital Format Available
Official Data Certification
| Data Type | Description | Fee |
|---|---|---|
| RIDF | Synoptic Station Data (Rainfall Intensity Duration Frequency) | ₱400.00/station |
| RIDF | Hydromet Station Data (Rainfall Intensity Duration Frequency) | ₱400.00/station |
| Telemetered | Rainfall Data (RR) - Automated Weather Stations | ₱0.50/data point |
| Telemetered | Water Level Data (WL) - Automated Water Level Stations | ₱0.50/data point |
| Map | Flood Hazard Map - Provincial Coverage | ₱1,500.00/province |
| Certification | Official Data Certification/Authentication | ₱1,000.00/document |
Start your data request now and get the hydrometeorological data you need.